Allied Bombing of Bangkok (1942–1945)
Hidden costs of WW2 in Thailand and ASEAN - raids on Vietnam etc lost in time?
Date/Period | Details | Casualties |
---|---|---|
7 Jan 1942 | First RAF raid from Rangoon | Unknown |
24–27 Jan 1942 | RAF Blenheim night raids | Unknown |
1942–44 | USAAF & RAF B-24 raids from India/China | Dozens of raids |
5 Jun 1944 | First B-29 Superfortress combat mission (Makasan rail yards) | Missed targets; hit Japanese hospital and secret police HQ |
14 Apr 1945 | Final major raid: RAF/USAAF bombed Bangkok’s power plants | ~200 civilians killed |
Total impact (Dec 1945 report):
18,583 bombs dropped on Thailand
8,711 people killed
9,616 buildings destroyed, including rail yards, bridges, and military depots
Comments